<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>7960G-VoipPhone-Reviews.Com</title>
	<atom:link href="http://7960g-voipphone-reviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://7960g-voipphone-reviews.com</link>
	<description>Everything You Need To Know About The Cisco 7960G</description>
	<pubDate>Fri, 19 Mar 2010 05:55:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Study: Developers Testing Games, Entertainment Apps on iPad</title>
		<link>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/study_developer.html</link>
		<comments>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/study_developer.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:55:31 +0000</pubDate>
		<dc:creator>Douglas MacMillan</dc:creator>
		
		<category><![CDATA[Cisco Headlines]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Building Games]]></category>

		<category><![CDATA[Businessweek]]></category>

		<category><![CDATA[Capabilities]]></category>

		<category><![CDATA[Familiarity]]></category>

		<category><![CDATA[Game Makers]]></category>

		<category><![CDATA[Ipad Devices]]></category>

		<category><![CDATA[Itunes]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Lava Lamp]]></category>

		<category><![CDATA[Mobile Applications]]></category>

		<category><![CDATA[Networking Programs]]></category>

		<category><![CDATA[Novelties]]></category>

		<category><![CDATA[Party Developers]]></category>

		<category><![CDATA[Predominant Type]]></category>

		<category><![CDATA[Proportion]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Software Developers]]></category>

		<category><![CDATA[Software Makers]]></category>

		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/the_thread/techbeat/archives/2010/03/study_developer.html</guid>
		<description><![CDATA[<p>Some software makers have been lucky enough to get their hands on Apple's iPad weeks before its April release, <a href="http://www.businessweek.com/technology/content/mar2010/tc20100318_833402.htm">people tell Bloomberg BusinessWeek</a>. What kinds of apps are they building? </p>

<p>Games are the focus, judging by the recent activity of software developers monitored by Flurry Analytics:</p>

<p><img alt="Flurry_iPad_AppsTestingByCategory.png" src="http://www.businessweek.com/the_thread/techbeat/archives/Flurry_iPad_AppsTestingByCategory.png" width="508" height="374" /></p>

<p>The chart above shows the proportion of iPad apps being created for each category in the iTunes App Store by developers who are testing on the actual devices. Flurry, a popular provider of analytics software for mobile applications, tracked the number of programs using its software on the tablet and divvied them up by category. </p>

<p>Games are the predominant type of app being tested on the iPad, making up 44% of the total. Entertainment, which Apple has generally defined as videos and novelties like lava lamp apps, take second with 14%. Social networking programs made up 7% of the total, followed by sports, travel, lifestyle, and utilities. </p>

<p>The data is not a comprehensive look at all the apps that will be available for the iPad shortly after its launch, since it does not account for the apps being built on an iPad simulator, which Apple invites anyone to download for a nominal fee.</p>

<p>Instead, the chart may offer a window into the types of applications Apple is most focused on getting perfect for the iPad's release on April 3. While selecting which developers to "seed" with actual iPad devices before launch -- a process reported on by Bloomberg BusinessWeek Friday -- the company appears to have favored game makers, whose apps are generally more complex and may require that developers have a greater familiarity with the capabilities of the device.</p>

<p>Flurry Analytics would not disclose the total number of iPad applications or iPads it's currently monitoring, or their location, <a href="http://blog.flurry.com/bid/30019/Apple-Tablet-The-Second-Stage-Media-Booster-Rocket">as it did in January</a>. The company could not comment on whether the activity it's monitoring is the result of an effort by Apple to seed third-party developers.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/K60UnbOCmok" height="1">]]></description>
			<content:encoded><![CDATA[<p>Some software makers have been lucky enough to get their hands on Apple's iPad weeks before its April release, <a href="http://www.businessweek.com/technology/content/mar2010/tc20100318_833402.htm">people tell Bloomberg BusinessWeek</a>. What kinds of apps are they building? </p>

<p>Games are the focus, judging by the recent activity of software developers monitored by Flurry Analytics:</p>

<p><img alt="Flurry_iPad_AppsTestingByCategory.png" src="http://www.businessweek.com/the_thread/techbeat/archives/Flurry_iPad_AppsTestingByCategory.png" width="508" height="374" /></p>

<p>The chart above shows the proportion of iPad apps being created for each category in the iTunes App Store by developers who are testing on the actual devices. Flurry, a popular provider of analytics software for mobile applications, tracked the number of programs using its software on the tablet and divvied them up by category. </p>

<p>Games are the predominant type of app being tested on the iPad, making up 44% of the total. Entertainment, which Apple has generally defined as videos and novelties like lava lamp apps, take second with 14%. Social networking programs made up 7% of the total, followed by sports, travel, lifestyle, and utilities. </p>

<p>The data is not a comprehensive look at all the apps that will be available for the iPad shortly after its launch, since it does not account for the apps being built on an iPad simulator, which Apple invites anyone to download for a nominal fee.</p>

<p>Instead, the chart may offer a window into the types of applications Apple is most focused on getting perfect for the iPad's release on April 3. While selecting which developers to "seed" with actual iPad devices before launch -- a process reported on by Bloomberg BusinessWeek Friday -- the company appears to have favored game makers, whose apps are generally more complex and may require that developers have a greater familiarity with the capabilities of the device.</p>

<p>Flurry Analytics would not disclose the total number of iPad applications or iPads it's currently monitoring, or their location, <a href="http://blog.flurry.com/bid/30019/Apple-Tablet-The-Second-Stage-Media-Booster-Rocket">as it did in January</a>. The company could not comment on whether the activity it's monitoring is the result of an effort by Apple to seed third-party developers.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/K60UnbOCmok" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/study_developer.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pantech Hires New Execs, Readies to Storm AT&#38;T</title>
		<link>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/pantech_hires_n.html</link>
		<comments>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/pantech_hires_n.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:13:52 +0000</pubDate>
		<dc:creator>Olga Kharif</dc:creator>
		
		<category><![CDATA[Cisco Headlines]]></category>

		<category><![CDATA[Charles Park]]></category>

		<category><![CDATA[Chief Marketing]]></category>

		<category><![CDATA[Chief Officer]]></category>

		<category><![CDATA[Cingular Wireless]]></category>

		<category><![CDATA[Handsets]]></category>

		<category><![CDATA[Inroads]]></category>

		<category><![CDATA[Lg Electronics]]></category>

		<category><![CDATA[Mobile Phone Service]]></category>

		<category><![CDATA[Mobile Phone Service Provider]]></category>

		<category><![CDATA[Mobilecomm]]></category>

		<category><![CDATA[Nifty Features]]></category>

		<category><![CDATA[Phone Service Provider]]></category>

		<category><![CDATA[Ronis]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[S Sales]]></category>

		<category><![CDATA[Sales And Marketing]]></category>

		<category><![CDATA[Sales Executive]]></category>

		<category><![CDATA[Strategic Partners]]></category>

		<category><![CDATA[Upper Echelon]]></category>

		<category><![CDATA[Wireless Handset]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/the_thread/techbeat/archives/2010/03/pantech_hires_n.html</guid>
		<description><![CDATA[<p>Wireless handset maker Pantech is bolstering the senior ranks of its U.S. division to help it win more business from AT&#38;T, the No. 2 U.S. mobile phone service provider. South Korea-based Pantech named David Ronis as its chief marketing officer, a newly created position, the company plans to announce on March 19. Pantech also said that Charles Park became CEO of its U.S. operations in December.</p>

<p>Park, who replaced former CEO JB (Jung Bong) Chun, previously worked as Pantech’s vice chief officer of overseas sales and marketing, where he managed all international product sales and marketing for the company. Before then, he was the head of Pantech’s R&#38;D and oversaw the development of key handsets. Prior to joining Pantech, Ronis was a sales executive at LG Electronics MobileComm and Cingular Wireless (now AT&#38;T), so he has connections that could help get more Pantech products into the carrier’s stores.</p>

<p>Pantech aims to increase the number of handsets it makes for AT&#38;T to 15% of total volume the carrier sells within three years. At the end of 2009, Pantech, <a href="http://www.businessweek.com/technology/content/oct2006/tc20061025_554516.htm">which has been working to make inroads </a>into the U.S. market for several years, produced only 5% percent of cell phones sold by AT&#38;T, according to the handset maker. </p>

<p>Pantech wants to step up pressure on makers Samsung and LG in the U.S. “We are now ready to move into the upper echelon of strategic partners [at AT&#38;T],” Ronis says. Pantech will introduce six new handsets at AT&#38;T this year, double last year’s number, he says. He hopes to sell eight to 10 handsets to AT&#38;T annually within three years.</p>

<p>To get there, Pantech has refocused on making Qwerty keyboard-based, quick-messaging devices, which account for some 65% of AT&#38;T’s sales. Later in 2010, Pantech will introduce its first touch-screen phone, the Pantech Pursuit. It will have a slide-out Qwerty keyboard, and come with a number of nifty features. For example, you can program it to get to the right application with a shake: One shake of the phone might open up your messaging application. Two shakes might open up your social-networking app. It’s likely to sell for $49 to$79 from AT&#38;T, Ronis says. “Over the next couple of years, we are going to break into other parts of [AT&#38;T’s] portfolio,” he says.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/oE7wCw4G9FI" height="1">]]></description>
			<content:encoded><![CDATA[<p>Wireless handset maker Pantech is bolstering the senior ranks of its U.S. division to help it win more business from AT&T, the No. 2 U.S. mobile phone service provider. South Korea-based Pantech named David Ronis as its chief marketing officer, a newly created position, the company plans to announce on March 19. Pantech also said that Charles Park became CEO of its U.S. operations in December.</p>

<p>Park, who replaced former CEO JB (Jung Bong) Chun, previously worked as Pantech’s vice chief officer of overseas sales and marketing, where he managed all international product sales and marketing for the company. Before then, he was the head of Pantech’s R&D and oversaw the development of key handsets. Prior to joining Pantech, Ronis was a sales executive at LG Electronics MobileComm and Cingular Wireless (now AT&T), so he has connections that could help get more Pantech products into the carrier’s stores.</p>

<p>Pantech aims to increase the number of handsets it makes for AT&T to 15% of total volume the carrier sells within three years. At the end of 2009, Pantech, <a href="http://www.businessweek.com/technology/content/oct2006/tc20061025_554516.htm">which has been working to make inroads </a>into the U.S. market for several years, produced only 5% percent of cell phones sold by AT&T, according to the handset maker. </p>

<p>Pantech wants to step up pressure on makers Samsung and LG in the U.S. “We are now ready to move into the upper echelon of strategic partners [at AT&T],” Ronis says. Pantech will introduce six new handsets at AT&T this year, double last year’s number, he says. He hopes to sell eight to 10 handsets to AT&T annually within three years.</p>

<p>To get there, Pantech has refocused on making Qwerty keyboard-based, quick-messaging devices, which account for some 65% of AT&T’s sales. Later in 2010, Pantech will introduce its first touch-screen phone, the Pantech Pursuit. It will have a slide-out Qwerty keyboard, and come with a number of nifty features. For example, you can program it to get to the right application with a shake: One shake of the phone might open up your messaging application. Two shakes might open up your social-networking app. It’s likely to sell for $49 to$79 from AT&T, Ronis says. “Over the next couple of years, we are going to break into other parts of [AT&T’s] portfolio,” he says.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/oE7wCw4G9FI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/pantech_hires_n.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avaya, Tandberg Expand Video Conferencing Capabilities</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/Avaya-Tandberg-Expand-Video-Conferencing-Capabilities-307042/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/Avaya-Tandberg-Expand-Video-Conferencing-Capabilities-307042/?kc=rss#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:42:22 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feeds</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Audio Quality]]></category>

		<category><![CDATA[Aura]]></category>

		<category><![CDATA[Avaya]]></category>

		<category><![CDATA[Collaboration Space]]></category>

		<category><![CDATA[Collaboration Technology]]></category>

		<category><![CDATA[Desk]]></category>

		<category><![CDATA[Immersive Video]]></category>

		<category><![CDATA[Offerings]]></category>

		<category><![CDATA[Tandberg Video]]></category>

		<category><![CDATA[Tou]]></category>

		<category><![CDATA[Video Collaboration]]></category>

		<category><![CDATA[Video Conferencing Capabilities]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/Avaya-Tandberg-Expand-Video-Conferencing-Capabilities-307042/?kc=rss</guid>
		<description><![CDATA[
Tandberg is unveiling the EX90, a telepresence offering that brings the immersive video collaboration technology to the desk. At the same time, Avaya is teaming up with LifeSize to add more video conferencing capabilities to its Aura platform.<br />   -  Tandberg and Avaya are making moves in the video collaboration space.
Tandberg on March 18 launched EX90, which extends the companys telepresence capabilities to the desk.
The EX90 brings the functions available in Tandbergs Telepresence offerings including video and audio quality, and InTouch tou...]]></description>
			<content:encoded><![CDATA[
Tandberg is unveiling the EX90, a telepresence offering that brings the immersive video collaboration technology to the desk. At the same time, Avaya is teaming up with LifeSize to add more video conferencing capabilities to its Aura platform.<br/>   -  Tandberg and Avaya are making moves in the video collaboration space.
Tandberg on March 18 launched EX90, which extends the companys telepresence capabilities to the desk.
The EX90 brings the functions available in Tandbergs Telepresence offerings including video and audio quality, and InTouch tou...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/Avaya-Tandberg-Expand-Video-Conferencing-Capabilities-307042/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nortel to Demo Hosted VOIP Solution at VoiceCon</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/Nortel-to-Demo-Hosted-VOIP-Solution-at-VoiceCon-526382/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/Nortel-to-Demo-Hosted-VOIP-Solution-at-VoiceCon-526382/?kc=rss#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:58:59 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feeds</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Applications Solutions]]></category>

		<category><![CDATA[Communications Solution]]></category>

		<category><![CDATA[Customer Base]]></category>

		<category><![CDATA[Demo]]></category>

		<category><![CDATA[Enterprise Networks]]></category>

		<category><![CDATA[Enterprise Space]]></category>

		<category><![CDATA[Groups]]></category>

		<category><![CDATA[Ip Communications]]></category>

		<category><![CDATA[Nortel Networks]]></category>

		<category><![CDATA[Orlando Fla]]></category>

		<category><![CDATA[Service Providers]]></category>

		<category><![CDATA[Voicecon]]></category>

		<category><![CDATA[Voip Solution]]></category>

		<category><![CDATA[Voip Solutions]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/Nortel-to-Demo-Hosted-VOIP-Solution-at-VoiceCon-526382/?kc=rss</guid>
		<description><![CDATA[
Officials with Nortels VOIP business, which is in the process of being sold, will demonstrate their Hosted IP Communications solution at VoiceCon as the company looks to grow its customer base beyond service providers and into the enterprise space.<br />   -  Nortel Networks VOIP business, which is in the process of being bought
by Genband, will be showcasing its hosted communications offering at the
VoiceCon show in Orlando, Fla.,
March 22-25.
Nortel CVAS (Carrier VOIP
and Applications Solutions) groups Hosted IP Communications solution will make
...]]></description>
			<content:encoded><![CDATA[
Officials with Nortels VOIP business, which is in the process of being sold, will demonstrate their Hosted IP Communications solution at VoiceCon as the company looks to grow its customer base beyond service providers and into the enterprise space.<br/>   -  Nortel Networks VOIP business, which is in the process of being bought
by Genband, will be showcasing its hosted communications offering at the
VoiceCon show in Orlando, Fla.,
March 22-25.
Nortel CVAS (Carrier VOIP
and Applications Solutions) groups Hosted IP Communications solution will make
...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/Nortel-to-Demo-Hosted-VOIP-Solution-at-VoiceCon-526382/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans Pay More For Mobile Apps</title>
		<link>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/americans_pay_m.html</link>
		<comments>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/americans_pay_m.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Olga Kharif</dc:creator>
		
		<category><![CDATA[Cisco Headlines]]></category>

		<category><![CDATA[American Consumers]]></category>

		<category><![CDATA[Apps]]></category>

		<category><![CDATA[Asians]]></category>

		<category><![CDATA[Content Providers]]></category>

		<category><![CDATA[Downloadable Software]]></category>

		<category><![CDATA[Estimates]]></category>

		<category><![CDATA[Handset Makers]]></category>

		<category><![CDATA[Land Developers]]></category>

		<category><![CDATA[Land Of Plenty]]></category>

		<category><![CDATA[March 17]]></category>

		<category><![CDATA[Mobile Applications]]></category>

		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regions Of The World]]></category>

		<category><![CDATA[Upshot]]></category>

		<category><![CDATA[Wireless Consultant]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/the_thread/techbeat/archives/2010/03/americans_pay_m.html</guid>
		<description><![CDATA[<p>Consumers in North America pay more by far for mobile applications than people in all other regions of the world, according to a new study by wireless consultant <a href="http://www.chetansharma.com/">Chetan Sharma</a>. Released on March 17, the study was commissioned by <a href="http://www.getjar.com/">Getjar</a>, a company that sells downloadable software for mobile phones.</p>

<p>Last year, North American consumers paid an average $1.09 per application, compared with less than 20 cents in many other regions, according to Sharma. As a result, <a href="http://www.businessweek.com/technology/content/mar2010/tc20100312_351841.htm?chan=rss_topStories_ssi_5">U.S. app purchasers</a> accounted for more than 50% of total global app revenue, even though Asians downloaded more applications. To come up with his estimates, Sharma interviewed 20 large industry players, including carriers, content providers and handset makers.</p>

<p>The upshot is that for now, the U.S. remains the land of plenty for app developers, according to Sharma. At $1.09, North America has the highest average price per application in the world. Average purchase price in many other regions stands at below 20 cents, according to Sharma.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/cb26dyeEPMI" height="1">]]></description>
			<content:encoded><![CDATA[<p>Consumers in North America pay more by far for mobile applications than people in all other regions of the world, according to a new study by wireless consultant <a href="http://www.chetansharma.com/">Chetan Sharma</a>. Released on March 17, the study was commissioned by <a href="http://www.getjar.com/">Getjar</a>, a company that sells downloadable software for mobile phones.</p>

<p>Last year, North American consumers paid an average $1.09 per application, compared with less than 20 cents in many other regions, according to Sharma. As a result, <a href="http://www.businessweek.com/technology/content/mar2010/tc20100312_351841.htm?chan=rss_topStories_ssi_5">U.S. app purchasers</a> accounted for more than 50% of total global app revenue, even though Asians downloaded more applications. To come up with his estimates, Sharma interviewed 20 large industry players, including carriers, content providers and handset makers.</p>

<p>The upshot is that for now, the U.S. remains the land of plenty for app developers, according to Sharma. At $1.09, North America has the highest average price per application in the world. Average purchase price in many other regions stands at below 20 cents, according to Sharma.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/cb26dyeEPMI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/americans_pay_m.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clear&#8217;s Mobile Users Really Use The Service</title>
		<link>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/clears_mobile_u.html</link>
		<comments>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/clears_mobile_u.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:15:27 +0000</pubDate>
		<dc:creator>Olga Kharif</dc:creator>
		
		<category><![CDATA[Cisco Headlines]]></category>

		<category><![CDATA[Bandwidth]]></category>

		<category><![CDATA[Billions]]></category>

		<category><![CDATA[Cellular Service]]></category>

		<category><![CDATA[Chetan Sharma]]></category>

		<category><![CDATA[Clearwire]]></category>

		<category><![CDATA[Gigabytes]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Laptop Owner]]></category>

		<category><![CDATA[Megabytes]]></category>

		<category><![CDATA[Mobile Laptops]]></category>

		<category><![CDATA[Mobile Users]]></category>

		<category><![CDATA[Mobile Web]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Subscribers]]></category>

		<category><![CDATA[Tiny Card]]></category>

		<category><![CDATA[Usb Port]]></category>

		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[Verizon Wireless]]></category>

		<category><![CDATA[Web Access]]></category>

		<category><![CDATA[Wireless Consultant]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/the_thread/techbeat/archives/2010/03/clears_mobile_u.html</guid>
		<description><![CDATA[<p>Listen up, wireless industry. If you promise users high-speed mobile Web access — and your network actually delivers — subscribers will flock to your product.</p>

<p>Ask Clearwire. An average Clear service user consumes <a href="http://gigaom.com/2010/03/12/clearwires-big-bet-on-our-broadband-addiction/">more than 7 Gigabytes of data</a> per month, says Clearwire, which delivers access at speeds, it claims, that are up to four times faster than those available for laptops from cellular service companies. Clear allows people to plug a tiny card into a laptop's USB port to surf the Web.</p>

<p>That's equivalent to an average user streaming a couple of movies onto his or her laptop a month. While that might not sound like much, it's a lot more usage than what most people are getting out of their mobile laptops and smartphones today. An average iPhone owner only uses up about 500 Megabytes of data a month, estimates independent wireless consultant Chetan Sharma. An average laptop owner likely consumes about double that amount.</p>

<p>Clearwire customers likely use the service more because it's faster. It can deliver a faster speed because Clearwire's network runs on a different technology, called WiMax.<br />
 <br />
Still, it's an important lesson for other providers, such as Verizon Wireless and AT&#38;T Mobility. They are investing billions to beef up their networks, and they will eventually see as much per-user broadband use. They'd better plan for it – or, else, <a href="http://www.businessweek.com/magazine/content/09_52/b4161021122399.htm">cap the amount of bandwidth</a> their customers can use up in order to prevent their networks from being overwhelmed with traffic.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/ep7tEDlOuG4" height="1">]]></description>
			<content:encoded><![CDATA[<p>Listen up, wireless industry. If you promise users high-speed mobile Web access — and your network actually delivers — subscribers will flock to your product.</p>

<p>Ask Clearwire. An average Clear service user consumes <a href="http://gigaom.com/2010/03/12/clearwires-big-bet-on-our-broadband-addiction/">more than 7 Gigabytes of data</a> per month, says Clearwire, which delivers access at speeds, it claims, that are up to four times faster than those available for laptops from cellular service companies. Clear allows people to plug a tiny card into a laptop's USB port to surf the Web.</p>

<p>That's equivalent to an average user streaming a couple of movies onto his or her laptop a month. While that might not sound like much, it's a lot more usage than what most people are getting out of their mobile laptops and smartphones today. An average iPhone owner only uses up about 500 Megabytes of data a month, estimates independent wireless consultant Chetan Sharma. An average laptop owner likely consumes about double that amount.</p>

<p>Clearwire customers likely use the service more because it's faster. It can deliver a faster speed because Clearwire's network runs on a different technology, called WiMax.<br />
 <br />
Still, it's an important lesson for other providers, such as Verizon Wireless and AT&T Mobility. They are investing billions to beef up their networks, and they will eventually see as much per-user broadband use. They'd better plan for it – or, else, <a href="http://www.businessweek.com/magazine/content/09_52/b4161021122399.htm">cap the amount of bandwidth</a> their customers can use up in order to prevent their networks from being overwhelmed with traffic.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/ep7tEDlOuG4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/clears_mobile_u.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco IME Server to Expand Reach of UC Beyond Firewalls</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/Cisco-IME-Server-to-Expand-Reach-of-UC-Beyond-Firewalls-385310/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/Cisco-IME-Server-to-Expand-Reach-of-UC-Beyond-Firewalls-385310/?kc=rss#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:58:09 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feeds</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Business Partners]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Cisco Systems]]></category>

		<category><![CDATA[Firewalls Cisco]]></category>

		<category><![CDATA[Ime]]></category>

		<category><![CDATA[Individual Companies]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[New Appliance]]></category>

		<category><![CDATA[Protocol]]></category>

		<category><![CDATA[Server Work]]></category>

		<category><![CDATA[Third Party Systems]]></category>

		<category><![CDATA[Uc]]></category>

		<category><![CDATA[Unified Communications]]></category>

		<category><![CDATA[Video Collaboration]]></category>

		<category><![CDATA[Vipr]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/Cisco-IME-Server-to-Expand-Reach-of-UC-Beyond-Firewalls-385310/?kc=rss</guid>
		<description><![CDATA[
Cisco Systems is preparing to launch its IME server, designed to extend the same sort of video collaboration that is found within a company to partners and customers. A new protocol proposed by Cisco, dubbed ViPR, will help Cisco's IME server work with third-party systems.<br />   -  Cisco Systems is looking to bring the advantages of unified communications, which primarily are seen within individual companies, to dealings between businesses.
Cisco is rolling out a new appliance and a protocol designed to make it easier for companies to communicate with their business partners,...]]></description>
			<content:encoded><![CDATA[
Cisco Systems is preparing to launch its IME server, designed to extend the same sort of video collaboration that is found within a company to partners and customers. A new protocol proposed by Cisco, dubbed ViPR, will help Cisco's IME server work with third-party systems.<br/>   -  Cisco Systems is looking to bring the advantages of unified communications, which primarily are seen within individual companies, to dealings between businesses.
Cisco is rolling out a new appliance and a protocol designed to make it easier for companies to communicate with their business partners,...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/Cisco-IME-Server-to-Expand-Reach-of-UC-Beyond-Firewalls-385310/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Revises Market Share Numbers</title>
		<link>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/nokia_revises_m.html</link>
		<comments>http://www.businessweek.com/the_thread/techbeat/archives/2010/03/nokia_revises_m.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:51:24 +0000</pubDate>
		<dc:creator>Olga Kharif</dc:creator>
		
		<category><![CDATA[Cisco Headlines]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Cell Phone Market]]></category>

		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Flood]]></category>

		<category><![CDATA[Global Market]]></category>

		<category><![CDATA[Global Phone]]></category>

		<category><![CDATA[Gray Market Products]]></category>

		<category><![CDATA[Isuppli]]></category>

		<category><![CDATA[Knock Offs]]></category>

		<category><![CDATA[Last November]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Market Share]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Nokia Cell]]></category>

		<category><![CDATA[Nokia Phone]]></category>

		<category><![CDATA[Nokia Products]]></category>

		<category><![CDATA[Occurrence]]></category>

		<category><![CDATA[Revises]]></category>

		<category><![CDATA[Start Ups]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/the_thread/techbeat/archives/2010/03/nokia_revises_m.html</guid>
		<description><![CDATA[<p>Nokia’s cell phone market share in 2009 wasn’t as big as the company previously announced. Nokia <a href="http://www.nokia.com/press/press-releases/showpressrelease?newsid=1393524">said</a> its products accounted for 34% of the global market for cell phones, compared with 38% previously announced. The company blamed a flood of Chinese and fake phones -- devices often marketed under a brand close to Nokia's but manufactured by others.</p>

<p>The revision underscores the rising occurrence of so-called gray-market products, which are typically made by small Chinese start-ups and sold throughout Asia and Latin America. Knock-offs and small unlicensed suppliers' phones accounted for 13% of the global phone supply, or 145 million units, last year, consultant iSuppli <a href="http://www.businessweek.com/technology/content/nov2009/tc20091111_864446.htm">said</a> last November. In 2009, their sales rose 44% over 2008, according to iSuppli. On March 12, Nokia estimated that such suppliers sold 120,000 units last year.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/RO5lVcXB9sM" height="1">]]></description>
