<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>7960G-VoipPhone-Reviews.Com</title>
	<atom:link href="http://7960g-voipphone-reviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://7960g-voipphone-reviews.com</link>
	<description>Everything You Need To Know About The Cisco 7960G</description>
	<pubDate>Thu, 02 Sep 2010 18:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Gmail Logs 10M Calls in First Week</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Logs-10M-Calls-in-First-Week-862324/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Logs-10M-Calls-in-First-Week-862324/?kc=rss#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:39:42 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feed</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[10 Million]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Contacts]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Logs]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Logs-10M-Calls-in-First-Week-862324/?kc=rss</guid>
		<description><![CDATA[Google said Sept. 1 Gmail users made more than 10 million calls through its new Call Phones from Gmail feature. The company provided tips on how to use the service with Google Voice.   -  Google said Sept. 1 Gmail users made more than 10 million
calls through its new Call Phones from Gmail feature since it launched a week
ago.
Launched Aug. 25, Call Phones from Gmail lets users place calls to contacts
directly from Gmail. Calls placed from Gmail in the United States and Canada ar...]]></description>
			<content:encoded><![CDATA[Google said Sept. 1 Gmail users made more than 10 million calls through its new Call Phones from Gmail feature. The company provided tips on how to use the service with Google Voice.   -  Google said Sept. 1 Gmail users made more than 10 million
calls through its new Call Phones from Gmail feature since it launched a week
ago.
Launched Aug. 25, Call Phones from Gmail lets users place calls to contacts
directly from Gmail. Calls placed from Gmail in the United States and Canada ar...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Logs-10M-Calls-in-First-Week-862324/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Most Consumers Share Whereabouts Via Mobiles</title>
		<link>http://www.businessweek.com/the_thread/techbeat/archives/2010/09/study_most_consumers_share_whereabouts_via_mobiles.html</link>
		<comments>http://www.businessweek.com/the_thread/techbeat/archives/2010/09/study_most_consumers_share_whereabouts_via_mobiles.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:01:01 +0000</pubDate>
		<dc:creator>Olga Kharif</dc:creator>
		
		<category><![CDATA[Cisco Headlines]]></category>

		<category><![CDATA[American Adults]]></category>

		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Eight Months]]></category>

		<category><![CDATA[Handsets]]></category>

		<category><![CDATA[Mobile Application]]></category>

		<category><![CDATA[Mobile Phone Use]]></category>

		<category><![CDATA[Mobile Phone Users]]></category>

		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[Mobiles]]></category>

		<category><![CDATA[Own Computers]]></category>

		<category><![CDATA[Respondents]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Text Messages]]></category>

		<category><![CDATA[Texters]]></category>

		<category><![CDATA[Texts]]></category>

		<category><![CDATA[Two Thirds]]></category>

		<category><![CDATA[Ups]]></category>

		<category><![CDATA[Voice Calls]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/the_thread/techbeat/archives/2010/09/study_most_consumers_share_whereabouts_via_mobiles.html</guid>
		<description><![CDATA[<p>Mobile phone use is surging among U.S. adults, and most handset owners are using the devices to share information about their whereabouts, according to a new study from <a href="http://www.pewinternet.org/Data-Tools/Get-the-Latest-Statistics/Latest-Research.aspx">Pew Research Cente</a>r.</p>

<p>The percentage of adults who own mobile phones now matches the percentage who own computers, says Pew in a study released today. And more than 80 percent of them say they use voice calls to share their location. That may be good news for startups such as <a href="http://www.businessweek.com/technology/content/apr2010/tc20100416_035687.htm">Foursquare</a>, which is a mobile application that lets users display their location to friends, because it shows people want convenient ways to coordinate meet-ups.</p>

<p>Some 45 percent of mobile phone users call to check in, or to check someone's location daily, according to the survey of 2,252 U.S. adults conducted in April and May. The activity is only second to calling to just say hello and chat, done by 48 percent of the respondents daily. </p>

<p>The study also discovered that U.S. mobile phone users like to keep their handsets close by at night. Two-thirds of American adults sleep with their phone right on or next to their bed. Heavy texters are more likely to sleep next to their phone, and the numbers of those users are on the rise. An average user sends and receives 10 texts a day, up from five text messages just eight months ago, the study found. Some 72 percent of adults 18 and over with cell phones send and receive text messages, up from 58 percent surveyed in December of 2007.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/57tqTPnlHWs" height="1">]]></description>
			<content:encoded><![CDATA[<p>Mobile phone use is surging among U.S. adults, and most handset owners are using the devices to share information about their whereabouts, according to a new study from <a href="http://www.pewinternet.org/Data-Tools/Get-the-Latest-Statistics/Latest-Research.aspx">Pew Research Cente</a>r.</p>

<p>The percentage of adults who own mobile phones now matches the percentage who own computers, says Pew in a study released today. And more than 80 percent of them say they use voice calls to share their location. That may be good news for startups such as <a href="http://www.businessweek.com/technology/content/apr2010/tc20100416_035687.htm">Foursquare</a>, which is a mobile application that lets users display their location to friends, because it shows people want convenient ways to coordinate meet-ups.</p>

<p>Some 45 percent of mobile phone users call to check in, or to check someone's location daily, according to the survey of 2,252 U.S. adults conducted in April and May. The activity is only second to calling to just say hello and chat, done by 48 percent of the respondents daily. </p>

<p>The study also discovered that U.S. mobile phone users like to keep their handsets close by at night. Two-thirds of American adults sleep with their phone right on or next to their bed. Heavy texters are more likely to sleep next to their phone, and the numbers of those users are on the rise. An average user sends and receives 10 texts a day, up from five text messages just eight months ago, the study found. Some 72 percent of adults 18 and over with cell phones send and receive text messages, up from 58 percent surveyed in December of 2007.</p><img src="http://feeds.feedburner.com/~r/bw_rss/techbeat/~4/57tqTPnlHWs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.businessweek.com/the_thread/techbeat/archives/2010/09/study_most_consumers_share_whereabouts_via_mobiles.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Simplify the Transition to IP-Based Unified Communications</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/How-to-Simplify-the-Transition-to-IPBased-Unified-Communications/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/How-to-Simplify-the-Transition-to-IPBased-Unified-Communications/?kc=rss#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:15:08 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feed</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Application Performance]]></category>

		<category><![CDATA[Basart]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Business Value]]></category>

		<category><![CDATA[Communications Systems]]></category>

		<category><![CDATA[Complexity]]></category>

		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[Drive Business]]></category>

		<category><![CDATA[Ip Communications]]></category>

		<category><![CDATA[Ip Phone]]></category>

		<category><![CDATA[Knowledge Center]]></category>

		<category><![CDATA[Legacy Systems]]></category>

		<category><![CDATA[Mobile Capabilities]]></category>

		<category><![CDATA[Mobile Features]]></category>

		<category><![CDATA[Network Migration]]></category>

		<category><![CDATA[Transition]]></category>

		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/How-to-Simplify-the-Transition-to-IPBased-Unified-Communications/?kc=rss</guid>
		<description><![CDATA[Legacy phone systems are no longer cutting it, especially as more people work remotely and require mobile capabilities to collaborate effectively. As a result, an increasing number of enterprises are transitioning toward IP-based unified communications. But if the network migration isn't managed properly, unified communications can overwhelm networks and affect application performance. Here, Knowledge Center contributor Ed Basart explains how to transition to IP-based unified communications without overtaxing your IT department or budget.   -  Legacy phone systems are no longer offering the modern capabilities that drive business value, especially as more people are working remotely and requiring mobile features to collaborate and be productive. On top of that, IT teams are short on staff and budget. Add increasing layers of IT complexity...]]></description>
			<content:encoded><![CDATA[Legacy phone systems are no longer cutting it, especially as more people work remotely and require mobile capabilities to collaborate effectively. As a result, an increasing number of enterprises are transitioning toward IP-based unified communications. But if the network migration isn't managed properly, unified communications can overwhelm networks and affect application performance. Here, Knowledge Center contributor Ed Basart explains how to transition to IP-based unified communications without overtaxing your IT department or budget.   -  Legacy phone systems are no longer offering the modern capabilities that drive business value, especially as more people are working remotely and requiring mobile features to collaborate and be productive. On top of that, IT teams are short on staff and budget. Add increasing layers of IT complexity...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/How-to-Simplify-the-Transition-to-IPBased-Unified-Communications/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Google Gmail Calling Affects Skype</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/How-Google-Gmail-Calling-Affects-Skype-216861/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/How-Google-Gmail-Calling-Affects-Skype-216861/?kc=rss#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:08:55 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feed</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Calling Service]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[Skype]]></category>

		<category><![CDATA[Trade Offs]]></category>

		<category><![CDATA[Voip Service]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/How-Google-Gmail-Calling-Affects-Skype-216861/?kc=rss</guid>
		<description><![CDATA[Google's Gmail calling threatens Skype because it copies its service for initiating and receiving free or cheap calls over IP. Gmail and Skype offer trade-offs, and analysts and industry experts have different takes on how these services match up.   -  When Google launched its Gmail calling service Aug. 25, the top
question was how the VOIP service would impact Skype.
Gmail calling threatens Skype because it copies its service for initiating
and receiving free or cheap calls over IP. However, Gmail and Skype offer trade-offs,
and analysts and ...]]></description>
			<content:encoded><![CDATA[Google's Gmail calling threatens Skype because it copies its service for initiating and receiving free or cheap calls over IP. Gmail and Skype offer trade-offs, and analysts and industry experts have different takes on how these services match up.   -  When Google launched its Gmail calling service Aug. 25, the top
question was how the VOIP service would impact Skype.
Gmail calling threatens Skype because it copies its service for initiating
and receiving free or cheap calls over IP. However, Gmail and Skype offer trade-offs,
and analysts and ...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/How-Google-Gmail-Calling-Affects-Skype-216861/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gmail Phone Calling Presents Skype Challenge</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Phone-Calling-Presents-Skype-Challenge-840779/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Phone-Calling-Presents-Skype-Challenge-840779/?kc=rss#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:38:59 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feed</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Calling Service]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[E Mail]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[International Calls]]></category>

		<category><![CDATA[Phone Calls]]></category>

		<category><![CDATA[Phone Service]]></category>

		<category><![CDATA[Presents]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Voip Market]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Phone-Calling-Presents-Skype-Challenge-840779/?kc=rss</guid>
		<description><![CDATA[Google's new Gmail phone-calling service presents a challenge to Skype, as well as Gmail's e-mail competitors. Google has been making aggressive plays in the VOIP market.   -  Google is rolling out a service that makes phone calls through Gmail. Calls
to the United States
and Canada will
be free through at least January  2011, with international calls ranging
between 2 cents and nearly  $5 a minute. That presents a challenge not only
to Google's e-mail competitors, b...]]></description>
			<content:encoded><![CDATA[Google's new Gmail phone-calling service presents a challenge to Skype, as well as Gmail's e-mail competitors. Google has been making aggressive plays in the VOIP market.   -  Google is rolling out a service that makes phone calls through Gmail. Calls
to the United States
and Canada will
be free through at least January  2011, with international calls ranging
between 2 cents and nearly  $5 a minute. That presents a challenge not only
to Google's e-mail competitors, b...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/Google-Gmail-Phone-Calling-Presents-Skype-Challenge-840779/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATandT Offers VOIP Services to VPN Customers</title>
		<link>http://www.eweek.com/c/a/VOIP-and-Telephony/ATandT-Offers-VOIP-Services-to-VPN-Customers-664121/?kc=rss</link>
		<comments>http://www.eweek.com/c/a/VOIP-and-Telephony/ATandT-Offers-VOIP-Services-to-VPN-Customers-664121/?kc=rss#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:35:54 +0000</pubDate>
		<dc:creator>VOIP and Telephony - RSS Feed</dc:creator>
		
		<category><![CDATA[Voip News Blog]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Carrier]]></category>

		<category><![CDATA[Data Networks]]></category>

		<category><![CDATA[Enterprise Vpn]]></category>

		<category><![CDATA[Ip Network]]></category>

		<category><![CDATA[Ip Services]]></category>

		<category><![CDATA[Ip Vpn]]></category>

		<category><![CDATA[Maintenance Costs]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Voice Ip]]></category>

		<category><![CDATA[Voice Over Ip]]></category>

		<category><![CDATA[Voice Services]]></category>

		<category><![CDATA[Voip Services]]></category>

		<category><![CDATA[Will Enable Customers]]></category>

		<guid isPermaLink="false">http://www.eweek.com/c/a/VOIP-and-Telephony/ATandT-Offers-VOIP-Services-to-VPN-Customers-664121/?kc=rss</guid>
		<description><![CDATA[AT&#38;T is now extending voice-over-IP services to enterprise VPN customers. The carrier's VOIP portfolio is designed to be compatible with various IP-PBX systems, including Microsoft's.   -  Customers of AT amp;T's VPN can now take advantage of voice-over-IP services
over the network cloud, according to the carrier. 
The converged offering, AT amp;T announced Aug. 24, will enable customers to
consolidate voice and data networks, reduce equipment and maintenance costs, and
ultimately...]]></description>
			<content:encoded><![CDATA[AT&amp;T is now extending voice-over-IP services to enterprise VPN customers. The carrier's VOIP portfolio is designed to be compatible with various IP-PBX systems, including Microsoft's.   -  Customers of AT amp;T's VPN can now take advantage of voice-over-IP services
over the network cloud, according to the carrier. 
The converged offering, AT amp;T announced Aug. 24, will enable customers to
consolidate voice and data networks, reduce equipment and maintenance costs, and
ultimately...]]></content:encoded>
			<wfw:commentRss>http://www.eweek.com/c/a/VOIP-and-Telephony/ATandT-Offers-VOIP-Services-to-VPN-Customers-664121/?kc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town East Mall hosts shopping frenzy</title>
		<link>http://www.lakeshoretimes.com/articles/2010/08/24/rowlett_lakeshore_times/news/8362.txt</link>
		<comments>http://www.lakeshoretimes.com/articles/2010/08/24/rowlett_lakeshore_times/news/8362.txt#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:56:35 +0000</pubDate>
		<dc:creator>Random Feed</dc:creator>
		
		<category><![CDATA[Cisco Voip]]></category>

		<category><![CDATA[Frenzy]]></category>

		<category><![CDATA[Mall Shopping]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Teens]]></category>

		<category><![CDATA[Town East Mall]]></category>

		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.lakeshoretimes.com/articles/2010/08/24/rowlett_lakeshore_times/news/8362.txt</guid>
		<description><![CDATA[Teens love to shop and hang out with their friends. Thats part of the reason why Town East Mall has arranged a special event just for young adults to gather and embrace the place where they do their shopping and socializing all at once.]]></description>
			<content:encoded><![CDATA[Teens love to shop and hang out with their friends. Thats part of the reason why Town East Mall has arranged a special event just for young adults to gather and embrace the place where they do their shopping and socializing all at once.]]></content:encoded>
			<wfw:commentRss>http://www.lakeshoretimes.com/articles/2010/08/24/rowlett_lakeshore_times/news/8362.txt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christina Hendricks joins the bob brigade</title>
		<link>http://rss.feedsportal.com/c/32153/f/414164/s/d080a31/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EChristina0EHendricks0Cv1/story01.htm</link>
		<comments>http://rss.feedsportal.com/c/32153/f/414164/s/d080a31/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EChristina0EHendricks0Cv1/story01.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:52:03 +0000</pubDate>
		<dc:creator>Random Feed</dc:creator>
		
		<category><![CDATA[Cisco Voip]]></category>

		<category><![CDATA[Black Ball Gown]]></category>

		<category><![CDATA[Christina Hendricks]]></category>

		<category><![CDATA[Creative Arts]]></category>

		<category><![CDATA[Curves]]></category>

		<category><![CDATA[Locks]]></category>

		<category><![CDATA[Mad Men]]></category>

		<category><![CDATA[Primetime]]></category>

		<category><![CDATA[Red Carpet]]></category>

		<category><![CDATA[Red Lipstick]]></category>

		<category><![CDATA[Trademark]]></category>

		<category><![CDATA[Tv Star]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/32153/f/414164/s/d080a31/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EChristina0EHendricks0Cv1/story01.htm</guid>
		<description><![CDATA[Curvy Mad Men star Christina Hendricks stepped out at the 62nd Primetime Creative Arts Emmy Awards in L.A. with her fiery red locks in a new short bob. Wearing her trademark red lipstick and dressed in a long flowing black ball gown, nipped in at the waist to accentuate her famous curves, Christina looked every inch the glamorous TV star. To achieve Christina's red carpet hairstyle use a...]]></description>
			<content:encoded><![CDATA[Curvy Mad Men star Christina Hendricks stepped out at the 62nd Primetime Creative Arts Emmy Awards in L.A. with her fiery red locks in a new short bob. Wearing her trademark red lipstick and dressed in a long flowing black ball gown, nipped in at the waist to accentuate her famous curves, Christina looked every inch the glamorous TV star. To achieve Christina's red carpet hairstyle use a...]]></content:encoded>
			<wfw:commentRss>http://rss.feedsportal.com/c/32153/f/414164/s/d080a31/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EChristina0EHendricks0Cv1/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salons make quality tourism cut</title>
		<link>http://www.thestandard.com.hk/news_detail.asp?pp_cat=11&art_id=102012&sid=29337947&con_type=1&d_str=20100823</link>
		<comments>http://www.thestandard.com.hk/news_detail.asp?pp_cat=11&art_id=102012&sid=29337947&con_type=1&d_str=20100823#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:28:42 +0000</pubDate>
		<dc:creator>Random Feed</dc:creator>
		
		<category><![CDATA[Cisco Voip]]></category>

		<category><![CDATA[Cut Hair]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Quality Tourism]]></category>

		<category><![CDATA[Tais]]></category>

		<category><![CDATA[Tourism Board]]></category>

		<guid isPermaLink="false">http://www.thestandard.com.hk/news_detail.asp?pp_cat=11&art_id=102012&sid=29337947&con_type=1&d_str=20100823</guid>
		<description><![CDATA[Hair - that should bring the rich tai-tais from across the border flooding into Hong Kong, according to the Tourism Board.]]></description>
			<content:encoded><![CDATA[Hair - that should bring the rich tai-tais from across the border flooding into Hong Kong, according to the Tourism Board.]]></content:encoded>
			<wfw:commentRss>http://www.thestandard.com.hk/news_detail.asp?pp_cat=11&art_id=102012&sid=29337947&con_type=1&d_str=20100823/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Single in the Suburbs: Is the Tam High Indian invitation offensive?</title>
		<link>http://www.pacificsun.com/news/show_story.php?id=2113</link>
		<comments>http://www.pacificsun.com/news/show_story.php?id=2113#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:35:01 +0000</pubDate>
		<dc:creator>Random Feed</dc:creator>
		
		<category><![CDATA[Cisco Voip]]></category>

		<category><![CDATA[Background]]></category>

		<category><![CDATA[Controversy]]></category>

		<category><![CDATA[Hero]]></category>

		<category><![CDATA[Indians]]></category>

		<category><![CDATA[Invitation]]></category>

		<category><![CDATA[Reunion]]></category>

		<category><![CDATA[Single In The Suburbs]]></category>

		<category><![CDATA[Tam]]></category>

		<category><![CDATA[Ugly Head]]></category>

		<guid isPermaLink="false">http://www.pacificsun.com/news/show_story.php?id=2113</guid>
		<description><![CDATA[Hmm let's ask some actual Indians! With the Tam High Class of '80 reunion next week, the "invitation controversy" rears its ugly head again. If you didn't read the Hero &#38; Zero column that I wrote on July 23, here's the background.]]></description>
			<content:encoded><![CDATA[Hmm let's ask some actual Indians! With the Tam High Class of '80 reunion next week, the "invitation controversy" rears its ugly head again. If you didn't read the Hero & Zero column that I wrote on July 23, here's the background.]]></content:encoded>
			<wfw:commentRss>http://www.pacificsun.com/news/show_story.php?id=2113/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hair for the ages: Justin Bieber is just the latest coif icon</title>
		<link>http://www.toledoblade.com/article/20100822/ART16/100829950/-1/RSS05</link>
		<comments>http://www.toledoblade.com/article/20100822/ART16/100829950/-1/RSS05#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:09:45 +0000</pubDate>
		<dc:creator>Random Feed</dc:creator>
		
		<category><![CDATA[Cisco Voip]]></category>

		<category><![CDATA[Beatles]]></category>

		<category><![CDATA[Blade]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Food Fashion]]></category>

		<category><![CDATA[Icon]]></category>

		<category><![CDATA[Justin Bieber]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Mop Tops]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[News Services]]></category>

		<category><![CDATA[Pop Sensation]]></category>

		<category><![CDATA[Salad Spinner]]></category>

		<guid isPermaLink="false">http://www.toledoblade.com/article/20100822/ART16/100829950/-1/RSS05</guid>
		<description><![CDATA[BLADE NEWS SERVICES To Bieber or not to Bieber. That is the question. We're talking about 16-year-old pop sensation Justin Bieber, of course. His swirling side-swept hair, which seems to have been styled with a salad spinner, has become an iconic coif. His hair is also reminiscent of Beatles mop tops, defiant do's copied by a generation. Hairstyles, much like food, fashion, cars, and music, can ...]]></description>
			<content:encoded><![CDATA[BLADE NEWS SERVICES To Bieber or not to Bieber. That is the question. We're talking about 16-year-old pop sensation Justin Bieber, of course. His swirling side-swept hair, which seems to have been styled with a salad spinner, has become an iconic coif. His hair is also reminiscent of Beatles mop tops, defiant do's copied by a generation. Hairstyles, much like food, fashion, cars, and music, can ...]]></content:encoded>
			<wfw:commentRss>http://www.toledoblade.com/article/20100822/ART16/100829950/-1/RSS05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kim Kardashian adds a fabulous fringe</title>
		<link>http://rss.feedsportal.com/c/32153/f/414164/s/cf5bdd8/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EKim0EKardashian0Cv1/story01.htm</link>
		<comments>http://rss.feedsportal.com/c/32153/f/414164/s/cf5bdd8/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EKim0EKardashian0Cv1/story01.htm#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:54:16 +0000</pubDate>
		<dc:creator>Random Feed</dc:creator>
		
		<category><![CDATA[Cisco Voip]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[Curves]]></category>

		<category><![CDATA[Fringe]]></category>

		<category><![CDATA[Heart Shaped Face]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[Kim Kardashian]]></category>

		<category><![CDATA[Mini Dress]]></category>

		<category><![CDATA[Perfect Style]]></category>

		<category><![CDATA[Reality Tv]]></category>

		<category><![CDATA[Red Carpet]]></category>

		<category><![CDATA[Softness]]></category>

		<category><![CDATA[Tight Dress]]></category>

		<category><![CDATA[Tv Star]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/32153/f/414164/s/cf5bdd8/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EKim0EKardashian0Cv1/story01.htm</guid>
		<description><![CDATA[�Reality TV star Kim Kardashian is famed for her picture-perfect style no matter what she is doing, and last night at the Comcast premi�re party for Keeping Up With The Kardashians in Hollywood was no exception. Dressed in a tight mini dress accentuating her famous curves it was Kim's new fringe which added a softness to her red carpet look. Framing her heart-shaped face perfectly...]]></description>
			<content:encoded><![CDATA[�Reality TV star Kim Kardashian is famed for her picture-perfect style no matter what she is doing, and last night at the Comcast premi�re party for Keeping Up With The Kardashians in Hollywood was no exception. Dressed in a tight mini dress accentuating her famous curves it was Kim's new fringe which added a softness to her red carpet look. Framing her heart-shaped face perfectly...]]></content:encoded>
			<wfw:commentRss>http://rss.feedsportal.com/c/32153/f/414164/s/cf5bdd8/l/0L0Shandbag0N0Chair0Ccelebrity0Ehairstyle0Eof0Ethe0Eday0EAugust0E20A10A0EKim0EKardashian0Cv1/story01.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
